Sunday, Spring 2022 | |||
3:00 PM | On Site Registration | ||
6:00 – 8:00 PM | Sponsor/Exhibit Reception | ||
Monday, Spring 2022 | |||
7:00 AM | Registration Open | ||
7:00 – 8:00 AM | Breakfast Provided | ||
8:00 – 9:30 AM | Opening Session – Keynote | Customer engagement via program schedule? YES | Andy Zogg, L3Harris |
9:30 – 9:45 AM | Break | ||
9:45 – 11:00 AM | Scheduling 101 | A + D Scheduling on Defence Projects | T.C.Rudolf |
Claims 101 | What to do when Delays Hit the Project | Bob Freas, Mike Harris | |
11:00 – 11:15 PM | Break | ||
11:15 – 12:15 PM | Scheduling 102 | TBD | TBD |
Claims 102 | Project Neutral: An Effective Option For Schedule Disputes | Lynne Baker | |
12:15 – 1:15 PM | Lunch Provided (+ PMCOS Announcements and Previews) | ||
1:15 – 2:30 PM | Scheduling 103 | Women’s Leadership Panel | Panel Discussion: Lynne Baker, Lisa Cooley, Ginny Harvey, Meera Wagman |
Claims 103 | BIM and 4D Scheduling for Dispute Management | Aditya Arya | |
2:30 – 3:00PM | Break | ||
3:00 – 4:15 PM | Scheduling 104 | TBD | TBD |
Claims 104 | Getting Your Schedule Analysis Into Evidence | Andy Ness | |
6:00 – 8:00 PM | Gala Dinner | ||
Tuesday, Spring 2022 | |||
7:00 – 8:00 AM | Breakfast Provided | ||
8:00 – 9:00 AM | Scheduling 105 | The Habits of Highly Effective Scheduling | Sylvia Donato |
Claims 105 | Perfecting a Loss of Efficiency Claim: Do’s and Don’ts | Josh Chittick, Chris Smith | |
9:00 – 9:15 AM | Break | ||
9:15 – 10:30 AM | Scheduling 106 | Project Execution Excellence | George McLaughlin |
Claims 106 | Evalution of Concurrent Delays | Tony Nedinsky, Zach Kilgore | |
10:30 – 11:00 PM | Break | ||
11:00 – 12:00 PM | Scheduling 107 | Schedule Updating: Where’s The Logic? | Raquel Floyd |
Claims 107 | What’s the Delay?: A Case Study | Bruce Stephan | |
12:00 – 1:15 PM | Lunch Provided, Panel Discussion – Topic TBD | ||
1:15 – 2:30 PM | Scheduling 108 | Environmental Risk Management for Construction Schedules | Supriya Panwar, at el |
Claims 108 | Challenges in Developing Schedule Delay Analysis Software | Brian Leach | |
2:30 – 3:00PM | Break | ||
3:00 – 4:15 PM | Scheduling 109 | TBD | TBD |
Claims 109 | Claims + Law = $$$ + Pain | Andrew Burr | |
6:30 – 10:00 PM | Night on the Town | ||
Wednesday, Spring 2022 | |||
7:00 – 8:00 AM | Breakfast Provided | ||
8:15 – 9:30 AM | TBD | TBD | TBD |
9:30 – 10:00 AM | Break | ||
10:00 – 11:15 AM | TBD | TBD | TBD |
11:15 – 11:30 AM | Break | ||
11:30 – Noon | Closing Session |
Subscribe for your invitation
Members and non-members alike, please enter your email address and click the Subscribe button to receive (1) invitations/info about our annual conferences, (2) calls for papers and (3) general news about the College.